Every service below is delivered by qualified professionals working inside the Acclancer platform β software-fast, expert-finished, across the GCC.
The Gulf's e-invoicing mandates are coming fast. In one short assessment we check your invoicing setup against the requirements and send you a clear readiness report β what's compliant, what's missing, what to do next. Free, no strings.
| Service | What you get | Price |
|---|---|---|
| E-invoicing readiness test | Assessment + readiness report + action plan | FREE |
| ASP linking & e-invoicing setup | Connect Acclancer Books to an accredited provider, first live e-invoices together | $149 one-time |
| VAT registration (GCC) | Full application handled: documents, portal, follow-ups, approval | β $136 |
| VAT deregistration | Deregistration handled end-to-end incl. final return guidance β a longer FTA process | AED 800 β $218 |
| Corporate tax registration (GCC) | CT registration handled end-to-end | β $136 |
| Expert-reviewed VAT return | You prepare in the software; our experts review, flag risks & sign off | $99 /return |
| Fully managed VAT filing | We prepare & file every period from your records | $99 /month |
| Corporate tax return filing β revenue β€ AED 3M | Expert-prepared CT return incl. Small Business Relief assessment, filed on time | $179 /year |
| Corporate tax return filing β revenue AED 3β10M | Expert-prepared CT return from your books, review call, filed on time | $349 /year |
| Corporate tax return filing β revenue > AED 10M | Full CT computation & filing for larger businesses | $649 /year |
| CT filing β groups & complex structures | Multi-entity, free-zone qualifying income, transfer pricing | Custom quote |
| Compliance check | VAT + CT health check: risks found, fixes prioritised | $149 one-time |
| Outsourced bookkeeping | Your books kept current, reconciled & report-ready monthly | from $199 /month |
| Outsourced accountant | Dedicated accountant: monthly close, reports, tax calendar | from $449 /month |
| CFO services (virtual CFO) | Strategic finance leadership: budgets, cash-flow planning, KPIs, board-ready insight β without a full-time CFO | from $599 /month |
| Financials preparation β monthly | Monthly financial statements (P&L, balance sheet, cash flow) prepared & reviewed under CFO services | from $149 /month |
| Financials preparation β yearly | Year-end financial statements prepared for audit, banks or licensing | from $399 /year |
| Finance automation & process development | Workflows, approvals, reporting packs & controls built around Acclancer | Custom quote |
Prices in USD; AED billing available. Multi-entity and accountant-partner discounts β talk to us.
Start with the free readiness test or message us on WhatsApp β a tax professional will point you the right way.
Get in touch